Pokémon Go guide: Stardust and Combat Power
Photo: James Bareham/Polygon
when you go Pokemon goYou must continue to power your Pokemon Stardust. Our Pokemon go explains how to turn on Pokemon with Stardust, shows the turning on cost with a CP chart, and explains effective methods for farming Stardust.
Contents
Using stardust to boost Pokemon
To boost Pokemon and increase theirs Combat Power (CP)You must use his candy Y Stardust. This is important because the more CP your Pokemon has, the more HP, Attack, and Defense it will have. The stronger your Pokémon, the easier it will be to complete Raid Battles and destroy Gyms. The more you level them up, the more candy and stardust they have to feed. Lucky Pokémon require fewer Candy and Stardust to charge up.
Since Candy and Stardust go fast when powering up, we recommend only leveling the strongest of the strong.
Every time you turn on a Pokemon, it levels up half a level. Your Pokemon’s level cannot exceed your trainer’s level and is capped at 40. Below is a table of booster costs.
Pokemon Go Power-Up Cost Table
Step | stardust required | Required sweets |
---|---|---|
Step | stardust required | Required sweets |
1.5 | 200 | a |
two | 200 | a |
2.5 | 200 | a |
3 | 200 | a |
3.5 | 400 | a |
4 | 400 | a |
4.5 | 400 | a |
5 | 400 | a |
5.5 | 600 | a |
6 | 600 | a |
6.5 | 600 | a |
7 | 600 | a |
7.5 | 800 | a |
8th | 800 | a |
8.5 | 800 | a |
9 | 800 | a |
9.5 | 1,000 | a |
ten | 1,000 | a |
10.5 | 1,000 | a |
eleven | 1,000 | a |
11.5 | 1,300 | two |
12 | 1,300 | two |
12.5 | 1,300 | two |
13 | 1,300 | two |
13.5 | 1,600 | two |
14 | 1,600 | two |
14.5 | 1,600 | two |
fifteen | 1,600 | two |
15.5 | 1,900 | two |
sixteen | 1,900 | two |
16.5 | 1,900 | two |
17 | 1,900 | two |
17.5 | 2,200 | two |
18 | 2,200 | two |
18.5 | 2,200 | two |
19 | 2,200 | two |
19.5 | 2,500 | two |
twenty | 2,500 | two |
20.5 | 2,500 | two |
twenty-one | 2,500 | two |
21.5 | 3,000 | 3 |
22 | 3,000 | 3 |
22.5 | 3,000 | 3 |
23 | 3,000 | 3 |
23.5 | 3500 | 3 |
24 | 3500 | 3 |
24.5 | 3500 | 3 |
25 | 3500 | 3 |
25.5 | 4,000 | 3 |
26 | 4,000 | 3 |
26.5 | 4,000 | 4 |
27 | 4,000 | 4 |
27.5 | 4500 | 4 |
28 | 4500 | 4 |
28.5 | 4500 | 4 |
29 | 4500 | 4 |
29.5 | 5,000 | 4 |
30 | 5,000 | 4 |
30.5 | 5,000 | 4 |
31 | 5,000 | 4 |
31.5 | 6,000 | 6 |
32 | 6,000 | 6 |
32.5 | 6,000 | 6 |
33 | 6,000 | 6 |
33.5 | 7,000 | 8th |
3rd 4th | 7,000 | 8th |
34.5 | 7,000 | 8th |
35 | 7,000 | 8th |
35.5 | 8,000 | ten |
36 | 8,000 | ten |
36.5 | 8,000 | ten |
37 | 8,000 | ten |
37.5 | 9,000 | 12 |
38 | 9,000 | 12 |
38.5 | 9,000 | 12 |
39 | 9,000 | 12 |
39.5 | 10,000 | fifteen |
40 | 10,000 | fifteen |
Use Stardust to trade
Trading Pokémon with friends also costs Stardust, and Legendary and New Pokémon cost more. As you level up your friendship, the cost of Stardust trades will go down.
Stardust trade cost vary depending on what you trade. Trading a Legendary or Shiny Pokemon that your friend doesn’t already have can cost up to 1,000,000 Stardust. Trading costs are reduced to 800,000 for Great Friends, 80,000 for Ultra Friends, and 40,000 for Best Friends.
Grow Stardust and use Star Pieces
Like XP, there are many ways to earn Stardust, including catching Pokémon, hatching eggs, and battling.
You can use one star piece to also increase your earned Stardust by 50%. Each Star Piece lasts 30 minutes, so they’re best used for farming Stardust during events like a Community Day. You can buy a star piece from the shop for 100 Pokécoins, or eight in a pack for 640 Pokécoins.
en.intelnuc.com.vn
Source : polygon.com