Animal Crossing: New Horizons new fish and bugs to catch in April
Image: Nintendo EPD/Nintendo via Polygon
Now in April there are new schools of fish and schools of insects to catch Animal Crossing: New Horizons at the counter.
There’s no rush to snag one of these as they’ll be around for over a month, but make sure you donate any new finds to Blathers to keep his museum populated. You can tell when you’ve caught a new creature because your character “Yes!” before saying the name of the insect or fish.
You can also check your Critterpedia to see if you donated the bugfish or not. If you have one, a small owl icon will appear next to the creature’s name. (Note that these emblems will not appear if you are on another island.)
We’ve broken down the list of new bugs and fish to catch in April by hemisphere below so you can check out which ones are new to your area. The northern hemisphere gets tons of new bugs and fish, while the southern hemisphere gets just two new fish.
New Fish and Bugs for April (Northern Hemisphere)
kind of creature | insect | location | shadow size | weather |
---|---|---|---|---|
kind of creature | insect | location | shadow size | weather |
insect | mean blue fly | Flying | N / A | 4:00 a.m. – 7:00 p.m |
insect | sour butterfly | Flying | N / A | 8:00 a.m. – 5:00 p.m |
insect | Raja Brookes Birdwing | Flying | N / A | 8:00 a.m. – 5:00 p.m |
insect | Atlas butterfly | in the trees | N / A | 7:00 p.m. – 4:00 a.m |
insect | Madagascar sunset butterfly | Flying | N / A | 8:00 a.m. – 4:00 p.m |
insect | long grasshopper | On the ground | N / A | 8:00 a.m. – 7:00 p.m |
insect | Dragonfly Darner | Flying | N / A | 8:00 a.m. – 5:00 p.m |
insect | giant water bug | ponds and rivers | N / A | 19:00 – 08:00 |
insect | jewel beetle | in the trees | N / A | All day |
insect | chip | about the villagers | N / A | All day |
fishes | killifish | Pond | The smallest | All day |
fishes | river crab | Pond | Little | All day |
fishes | snapping turtle | Flow | Extra big | 9:00 p.m. – 4:00 a.m |
fishes | guppies | Flow | The smallest | 9:00 a.m. – 4:00 p.m |
fishes | neon tetra | Flow | The smallest | 9:00 a.m. – 4:00 p.m |
fishes | seahorse | sea | The smallest | All day |
fishes | clownfish | sea | The smallest | All day |
fishes | surgeonfish | sea | Little | All day |
fishes | butterflyfish | sea | Little | All day |
fishes | Zebra Turkey | sea | Middle | All day |
marine life | lobster | ocean (diving) | N / A | All day |
marine life | sea pineapple | ocean (diving) | N / A | All day |
New Fish and Bugs for April (Southern Hemisphere)
kind of creature | insect | location | shadow size | weather |
---|---|---|---|---|
kind of creature | insect | location | shadow size | weather |
fishes | yellow perch | Flow | Middle | All day |
fishes | touched | sea | Middle | All day |
marine life | seaweed | ocean (diving) | N / A | All day |
marine life | lobster | ocean (diving) | N / A | 9:00 p.m. – 4:00 a.m |
marine life | Venus flower basket | ocean (diving) | N / A | All day |
Vox Media has partner organizations. These do not affect editorial content, although Vox Media may earn commissions on products purchased through affiliate links. For more information see our ethical politics.
en.intelnuc.com.vn
Source : polygon.com